Course price list for international students
TAFE Queensland offers a variety of courses to international students across a wide range of study areas and qualification levels. For the complete list of courses available to international students — including tuition costs, campus locations and start dates — please see our international tuition list below.
International price list
Please note, prices are subject to change without notice. Our prices are listed on individual digital course brochures, for more information search for the course you are interested in, or take a look at our international price list.
Last updated 18/11/2024
Business and IT
Course Name | CRICOS Code | Course Code | Cost (total) | Location | Duration | Start Date |
Certificate III in Accounts Administration | 110034H | FNS30322 | $5,700 | South Bank, Brisbane | 6 Months | 28/01/2025 14/07/2025 |
Certificate III in Accounts Administration Certificate IV in Accounting and Bookkeeping Diploma of Accounting | 110034H 109980J 112112E | FNS30322 FNS40222 FNS50222 | $5,700 $7,900 $11,000 | South Bank, Brisbane | 6 Months 6 Months 6 Months | 28/01/2025 14/07/2025 |
Diploma of Business Diploma of Leadership and Management | 108530K 104562A | BSB50120 BSB50420 | $16,000 | South Bank, Brisbane Cairns | 1 Year | 28/01/2025 14/07/2025 |
Diploma of Business Diploma of Marketing and Communication | 108530K 108652M | BSB50120 BSB50620 | $15,800 | South Bank, Brisbane | 1 Year | 28/01/2025 14/07/2025 |
Certificate III in Information Technology (Cyber Security Awareness)* | 106316K | ICT30120 | $7,800 | South Bank, Brisbane | 6 Months | 28/01/2025 14/07/2025 |
Certificate III in Information Technology (Generalist IT Support stream) | 106316K | ICT30120 | $7,800 | Cairns Townsville - Pimlico Ipswich Toowoomba | 6 Months | 28/01/2025 14/07/2025 |
Certificate III in Information Technology (Foundation stream)* | 106316K | ICT30120 | $7,800 | Bracken Ridge Loganlea South Bank, Brisbane | 6 Months | 28/01/2025 14/07/2025 |
Certificate III in Information Technology (Networking stream)* | 106316K | ICT30120 | $7,800 | South Bank, Brisbane | 6 Months | 28/01/2025 14/07/2025 |
Certificate III in Information Technology (Web Development stream)* | 106316K | ICT30120 | $7,800 | South Bank, Brisbane | 6 Months | 28/01/2025 14/07/2025 |
Diploma of Information Technology (Advanced Networking and Cloud Engineering)* | 107313E | ICT50220 | $21,000 | South Bank, Brisbane Coomera, Gold Coast Cairns Townsville - Pimlico | 1 Year | 28/01/2025 14/07/2025 |
Diploma of Information Technology (Advanced Networking and System Administration) | 107313E | ICT50220 | $21,000 | Ipswich Toowoomba | 1 Year | 28/01/2025 14/07/2025 |
Diploma of Information Technology (Advanced Programming)* | 107313E | ICT50220 | $21,000 | Bracken Ridge Loganlea | 1 Year | 28/01/2025 14/07/2025 |
Coomera, Gold Coast | 28/01/2025 | |||||
Diploma of Information Technology (Front End Web Development)* | 107313E | ICT50220 | $21,000 | South Bank, Brisbane | 1 Year | 28/01/2025 (Full) 14/07/2025 |
Certificate IV in Cyber Security* | 112094B | 22603VIC | $15,600 | Bracken Ridge | 1 Year | 28/01/2025 |
South Bank, Brisbane Mooloolaba, Sunshine Coast Coomera, Gold Coast Ipswich Toowoomba | 28/01/2025 14/07/2025 |
*Quota program
Creative industries
Course Name | CRICOS Code | Course Code | Cost (total) | Location | Duration | Start Date |
Certificate II in Apparel, Fashion and Textiles Certificate III in Apparel, Fashion and Textiles | 113764E 114310E | MST20722 MST31022 | $6,500 $10,000 | Mt Gravatt, Brisbane | 6 Months 6 Months | 28/01/2025 14/07/2025 |
Certificate III in Apparel, Fashion and Textiles | 114310E | MST31022 | $10,000 | Mt Gravatt, Brisbane Mooloolaba, Sunshine Coast | 6 Months | 28/01/2025 14/07/2025 |
Certificate III in Apparel, Fashion and Textiles Diploma of Apparel, Fashion and Textiles (Design and product development) | 114310E 114604B | MST31022 MST50122 | $10,000 $20,700 | Mt Gravatt, Brisbane Mooloolaba, Sunshine Coast | 6 Months 1 Year | 28/01/2025 14/07/2025 |
Diploma of Graphic Design | 105823K | CUA50720 | $21,800 | South Bank, Brisbane | 1 Year | 28/01/2025 14/07/2025 |
Coomera, Gold Coast | 28/01/2025 | |||||
Diploma of Music (Performance)* | 107861K | CUA50820 | $18,400 | South Bank, Brisbane | 1 Year | 28/01/2025 14/07/2025 |
Coomera, Gold Coast | 28/01/2025 | |||||
Diploma of Music (Sound Production)* | 107861K | CUA50820 | $18,400 | South Bank, Brisbane | 1 Year | 28/01/2025 |
Coomera, Gold Coast | 28/01/2025 14/07/2025 | |||||
Diploma of Photography and Digital Imaging | 107531F | CUA50920 | $18,400 | South Bank, Brisbane | 1 Year | 28/01/2025 14/07/2025 |
Nambour, Sunshine Coast | 28/01/2025 | |||||
Diploma of Screen and Media (Focus on 3D Animation and Visual Effects) | 107862J | CUA51020 | $20,620 | Coomera, Gold Coast | 1 Year | 28/01/2025 |
Diploma of Screen and Media (Focus on Film and TV Production) | 107862J | CUA51020 | $20,620 | Mt Gravatt, Brisbane Coomera, Gold Coast | 1 Year | 28/01/2025 14/07/2025 |
Diploma of Screen and Media (Animation, Gaming and Visual Effects) | 107862J | CUA51020 | $20,620 | South Bank, Brisbane | 1 Year | 28/01/2025 14/07/2025 |
Diploma of Screen and Media (Post-Production) | 107862J | CUA51020 | $20,620 | South Bank, Brisbane | 1 Year | 28/01/2025 14/07/2025 |
Diploma of Visual Arts | 110425D | CUA51120 | $19,000 | South Bank, Brisbane Cairns | 1 Year | 28/01/2025 14/07/2025 |
Certificate IV in Residential Drafting | 106738K | CPP40121 | $7,000 | South Bank, Brisbane Nambour, Sunshine Coast Coomera, Gold Coast | 6 Months | 28/01/2025 14/07/2025 |
Certificate IV in Residential Drafting Diploma of Building Design | 106738K 108107C | CPP40121 CPP50921 | $7,000 $27,400 | South Bank, Brisbane Nambour, Sunshine Coast Coomera, Gold Coast | 6 Months 1 Year | 28/01/2025 14/07/2025 |
Diploma of Interior Design | 111980B | MSF50222 | $21,600 | South Bank, Brisbane | 1 Year 6 Months | 28/01/2025 14/07/2025 |
Coomera, Gold Coast | 28/01/2025 |
*Quota Program
Education and community
Course Name | CRICOS Code | Course Code | Cost (total) | Location | Duration | Start Date |
Certificate III in Early Childhood Education and Care | 109391H | CHC30121 | $8,400 | South Bank, Brisbane Robina, Gold Coast Southport, Gold Coast Springfield, South West Toowoomba | 1 Year | 28/01/2025 14/07/2025 |
Certificate III in Early Childhood Education and Care Diploma of Early Childhood Education and Care | 109391H 109290B | CHC30121 CHC50121 | $8,400 $10,600 | South Bank, Brisbane Robina, Gold Coast Springfield, South West Toowoomba | 1 Year 1 Year | 28/01/2025 14/07/2025 |
Certificate III in School Based Education Support | 109289F | CHC30221 | $8,800 | Mooloolaba, Sunshine Coast | 9 Months | 28/01/2025 14/07/2025 |
Certificate IV in School Based Education Support | 109307J | CHC40221 | $8,800 | Mooloolaba, Sunshine Coast | 9 Months | 28/01/2025 14/07/2025 |
Certificate IV in Adult Tertiary Preparation | 115140K | 11240NAT | $7,200 | South Bank, Brisbane | 6 Months | 20/01/2025 07/07/2025 |
Certificate III in Individual Support (Ageing) | 112854M | CHC33021 | $6,300 | South Bank, Brisbane Sunshine Coast Health Institute Cairns Townsville - Pimlico Ipswich Toowoomba | 6 Months | 28/01/2025 (SB Full) 14/07/2025 |
Certificate III in Individual Support (Ageing and Disability) | 112854M | CHC33021 | $6,300 | Southport, Gold Coast | 6 Months | 28/01/2025 14/07/2025 |
Certificate III in Individual Support (Disability) | 112854M | CHC33021 | $6,300 | South Bank, Brisbane Ipswich Toowoomba | 6 Months | 28/01/2025 (SB Full) 14/07/2025 |
Certificate III in Individual Support (Ageing and Disability) Certificate IV in Disability Support | 112854M 113483C | CHC33021 CHC43121 | $6,300 $6,500 | Southport, Gold Coast | 6 Months 9 Months | 28/01/2025 14/07/2025 |
Diploma of Community Services | 113763F | CHC52021 | $14,000 | South Bank, Brisbane | 1 Year | 28/01/2025 14/07/2025 |
Diploma of Mental Health | 096796J | CHC53315 | $14,000 | Southport, Gold Coast | 1 Year | 28/01/2025 14/07/2025 |
General English | 0101409 | $300 per week* | South Bank, Brisbane Southport, Gold Coast | Min 2 Weeks | Any Monday | |
IELTS Preparation | 0101408 | $300 per week* | South Bank, Brisbane Southport, Gold Coast | Min 2 Weeks | Any Monday | |
English for Academic Purposes (EAP) | 0101406 | $3,600* | South Bank, Brisbane | 12 Weeks | 06/01/2025 31/03/2025 30/06/2025 22/09/2025 | |
Southport, Gold Coast | 31/03/2025 22/09/2025 | |||||
Robina, Gold Coast | 06/01/2025 30/06/2025 | |||||
Cambridge Preparation FCE and CAE | 0101407 | $1,800* | South Bank, Brisbane | 6 Weeks | 06/01/2025 17/02/2025 31/03/2025 12/05/2025 30/06/2025 11/08/2025 22/09/2025 |
*Material fees and one-off application fee will apply
Environment and animal services
Course Name | CRICOS Code | Course Code | Cost (total) | Location | Duration | Start Date |
Certificate III in Horticulture | 114313B | AHC30722 | $7,800 | Cairns | 6 Months | 28/01/2025 14/07/2025 |
Certificate II in Horticulture Certificate III in Horticulture | 114311D 114313B | AHC20422 AHC30722 | $6,800 $7,800 | Grovely, Brisbane | 6 Months 6 Months | 28/01/2025 14/07/2025 |
Certificate II in Horticulture Certificate III in Horticulture Diploma of Landscape Design | 114311D 114313B 112122C | AHC20422 AHC30722 AHC50621 | $6,800 $7,800 $21,500 | Grovely, Brisbane | 6 Months 6 Months 1 Year | 28/01/2025 14/07/2025 |
Certificate III in Rural Operations | 114312C | AHC32822 | $11,200 | Toowoomba | 1 Year | 28/01/2025 14/07/2025 |
Certificate III in Rural Operations Diploma of Agribusiness Management | 114312C 110771H | AHC32822 AHC51422 | $11,200 $11,400 | Toowoomba | 1 Year 1 Year | 28/01/2025 14/07/2025 |
Diploma of Conservation and Ecosystem Management | 104852B | AHC51120 | $14,500 | Nambour, Sunshine Coast | 1 Year | 28/01/2025 14/07/2025 |
Certificate III in Animal Care Services* | 110617G | ACM30122 | $10,800 | Ashmore, Gold Coast | 9 Months | 28/01/2025 22/04/2025 14/07/2025 07/10/2025 |
Certificate III in Animal Care Services Certificate IV in Veterinary Nursing* | 110617G 0101451 | ACM30122 ACM40418 | $10,800 $14,000 | Ashmore, Gold Coast | 9 Months 1 Year | 28/01/2025 22/04/2025 07/10/2025 |
*Quota program
Health and science
Course Name | CRICOS Code | Course Code | Cost (total) | Location | Duration | Start Date |
Certificate III in Dental Assisting | 108108B | HLT35021 | $8,800 | South Bank, Brisbane | 9 Months | 28/01/2025 14/07/2025 |
Diploma of Dental Technology* | 099345A | HLT55118 | $36,000 | South Bank, Brisbane | 2 Years | 28/01/2025 |
Diploma of Anaesthetic Technology and Practice* | 111757J | HLT57921 | $25,500 | South Bank, Brisbane | 2 Years | 28/01/2025 (Full) |
Certificate III in Health Services Assistance | 095191B | HLT33115 | $6,700 | Cairns Townsville - Pimlico | 6 Months | 28/01/2025 14/07/2025 |
Certificate III in Laboratory Skills | 113987A | MSL30122 | $6,500 | South Bank, Brisbane | 6 Months | 28/01/2025 (Full) 14/07/2025 |
Certificate IV in Laboratory Techniques | 112033D | MSL40122 | $14,800 | South Bank, Brisbane | 1 Year | 28/01/2025 |
Diploma of Laboratory Technology | 112047J | MSL50122 | $7,600 | South Bank, Brisbane | 6 Months | 28/01/2025 |
Diploma of Nursing* | 109308H | HLT54121 | $27,900 | South Bank, Brisbane Bundaberg Hervey Bay Sunshine Coast Health Institute Cairns Townsville - Pimlico Ipswich | 1 Year 6 Months | 28/01/2025 14/07/2025 |
Southport, Gold Coast | 28/01/2025 22/04/2025 14/07/2025 07/10/2025 | |||||
Toowoomba | 28/01/2025 | |||||
Diploma of Remedial Massage | 113882K | HLT52021 | $14,800 | Springfield, South West Toowoomba | 1 Year | 28/01/2025 14/07/2025 |
Certificate III in Fitness | 109306K | SIS30321 | $4,500 | South Bank, Brisbane Mooloolaba, Sunshine Coast Robina, Gold Coast | 6 Months | 28/01/2025 14/07/2025 |
Certificate III in Fitness Certificate IV in Fitness | 109306K 112121D | SIS30321 SIS40221 | $4,500 $5,800 | South Bank, Brisbane Mooloolaba, Sunshine Coast Robina, Gold Coast | 6 Months 6 Months | 28/01/2025 14/07/2025 |
Diploma of Sport (Coaching) | 107798A | SIS50321 | $18,000 | South Bank, Brisbane | 1 Year | 28/01/2025 |
Robina, Gold Coast | 28/01/2025 14/07/2025 | |||||
Diploma of Sport (Coaching) (Football Queensland) | 107798A | SIS50321 | $18,000 | Football Queensland | 1 Year | 28/01/2025 |
Diploma of Sport (Coaching) (Queensland Rugby Union) | 107798A | SIS50321 | $18,000 | Queensland Rugby Union | 1 Year | 28/01/2025 |
Early Childhood Education and Care (ECEC) First Aid and CPR Skill Set | N/A | SSHLT0037 | Various | Various | Various | Various |
CPR Skill Set | N/A | SSHLT0029 | Various | Various | Various | Various |
First Aid and CPR Skill Set | N/A | SSHLT0031 | Various | Various | Various | Various |
*Quota Program
Infrastructure and transport
Course Name | CRICOS Code | Course Code | Cost (total) | Location | Duration | Start Date |
Diploma of Aircraft Maintenance Engineering - TB1 Mechanical** | 110041J | 11064NAT | $55,000 | Brisbane (Aviation Australia CRICOS 02425C) | 90 Weeks | 28/04/2025 |
Diploma of Aircraft Maintenance Engineering - TB2 Avionics** | 110042H | 11065NAT | $55,000 | Brisbane (Aviation Australia CRICOS 02425C) | 90 Weeks | TBC - Expression of Interest |
Licence to Operate a Forklift Truck Skill Set | N/A | SSTLI0007 | $605 | Various | Various | Various |
**This course is delivered by Aviation Australia (RTO 30770 | CRICOS 02425C)
Service industries
Course Name | CRICOS Code | Course Code | Cost (total) | Location | Duration | Start Date |
Certificate III in Hairdressing | 095203C | SHB30416 | $16,500 | Mooloolaba, Sunshine Coast | 1 Year 6 Months | 28/01/2025 14/07/2025 |
Diploma of Beauty Therapy | 111236A | SHB50121 | $24,200 | South Bank, Brisbane Robina, Gold Coast Cairns Townsville - Pimlico Ipswich Toowoomba | 1 Year | 28/01/2025 14/07/2025 |
Certificate III in Hospitality | 112775K | SIT30622 | $5,600 | South Bank, Brisbane Robina, Gold Coast Toowoomba | 6 Months | 28/01/2025 14/07/2025 |
Certificate IV in Kitchen Management | 109683G | SIT40521 | $29,700 | South Bank, Brisbane Mooloolaba, Sunshine Coast Cairns Townsville - Pimlico Ipswich Toowoomba | 1 Year 6 Months | 28/01/2025 14/07/2025 |
Robina, Gold Coast | 28/01/2025 22/04/2025 14/07/2025 07/10/2025 | |||||
Whitsundays | 28/01/2025 | |||||
Certificate IV in Kitchen Management Diploma of Hospitality Management | 109683G 112779F | SIT40521 SIT50422 | $29,700 $4,900 | South Bank, Brisbane Mooloolaba, Sunshine Coast Cairns Townsville - Pimlico Ipswich Toowoomba | 1 Year 6 Months 6 Months | 28/01/2025 14/07/2025 |
Robina, Gold Coast | 28/01/2025 22/04/2025 14/07/2025 07/10/2025 | |||||
Whitsundays | 28/01/2025 | |||||
Diploma of Hospitality Management | 112779F | SIT50422 | $19,800 | South Bank, Brisbane Robina, Gold Coast Cairns Townsville - Pimlico Whitsundays Ipswich Toowoomba | 1 Year | 28/01/2025 14/07/2025 |
Certificate III in Patisserie | 109736K | SIT31021 | $17,600 | South Bank, Brisbane | 1 Year | 28/01/2025 14/07/2025 |
Certificate III in Patisserie Certificate IV in Baking | 109736K 107355F | SIT31021 FBP40221 | $17,600 $12,100 | South Bank, Brisbane | 1 Year 6 Months | 28/01/2025 14/07/2025 |
Certificate III in Patisserie Diploma of Hospitality Management | 109736K 112779F | SIT31021 SIT50422 | $17,600 $19,800 | South Bank, Brisbane | 1 Year 1 Year | 28/01/2025 14/07/2025 |
Certificate III in Travel | 110835H | SIT30222 | $7,900 | South Bank, Brisbane | 6 Months | 28/01/2025 14/07/2025 |
Diploma of Travel and Tourism Management | 112776J | SIT50122 | $13,800 | South Bank, Brisbane | 1 Year | 28/01/2025 14/07/2025 |
Diploma of Event Management | 112778G | SIT50322 | $16,200 | South Bank, Brisbane | 1 Year | 28/01/2025 14/07/2025 |
Robina, Gold Coast | 28/01/2025 | |||||
Food Safety Supervision | N/A | SITSS00069 | $240 | Various | Various | Various |
Introduction to Barista Skill Set | N/A | SSSIT0001 | $310 | Various | Various | Various |
Responsible Service of Alcohol | N/A | SITSS00071 | $170 | Various | Various | Various |
Trades
Course Name | CRICOS Code | Course Code | Cost (total) | Location | Duration | Start Date |
Certificate III in Heavy Commercial Vehicle Mechanical Technology* | 103604D | AUR31120 | $22,400 | Acacia Ridge, Brisbane Ashmore, Gold Coast | 2 Years | 28/01/2025 14/07/2025 |
Certificate III in Light Vehicle Mechanical Technology* | 103618J | AUR30620 | $22,500 | Acacia Ridge, Brisbane | 1 Year 9 Months | 28/01/2025 14/07/2025 |
Bundaberg | 1 Year 3 Months | 28/01/2025 14/07/2025 | ||||
Certificate III in Light Vehicle Mechanical Technology Certificate IV in Automotive Management | 103618J 102971M | AUR30620 AUR40116 | $22,500 $6,500 | Ashmore, Gold Coast | 1 Year 6 Months 6 Months | 28/01/2025 14/07/2025 |
Certificate III in Light Vehicle Mechanical Technology Certificate IV in Automotive Mechanical Diagnosis* | 103618J 095395A | AUR30620 AUR40216 | $22,500 $6,500 | Acacia Ridge, Brisbane | 1 Year 9 Months 3 Months | 28/01/2025 14/07/2025 |
Certificate III in Light Vehicle Mechanical Technology Certificate IV in Automotive Mechanical Overhauling | 103618J 103581F | AUR30620 AUR40820 | $22,500 $6,500 | Bundaberg | 1 Year 3 Months 9 Months | 28/01/2025 14/07/2025 |
Certificate III in Cabinet Making and Timber Technology* | 114314A | MSF30322 | $25,200 | Acacia Ridge, Brisbane Ashmore, Gold Coast | 2 Years | 28/01/2025 14/07/2025 |
Certificate III in Carpentry* | 104863K | CPC30220 | $26,000 | Acacia Ridge, Brisbane Nambour, Sunshine Coast | 2 Years | 28/01/2025 14/07/2025 |
Ashmore, Gold Coast | 28/01/2025 (Full) 14/07/2025 | |||||
Advanced Diploma of Engineering Technology - Electrical* | 112777H | UEE62122 | $29,600 | Eagle Farm, Brisbane | 2 Years | 28/01/2025 |
Diploma of Engineering - Technical | 112010M | MEM50222 | $17,600 | Acacia Ridge, Brisbane | 1 Year | 03/02/2025 14/07/2025 |
Diploma of Engineering - Technical Advanced Diploma of Engineering | 112010M 112020J | MEM50222 MEM60122 | $17,600 $12,000 | Acacia Ridge, Brisbane | 1 Year 1 Year | 03/02/2025 14/07/2025 |
General Construction Induction Training (GCIT) Skill Set | N/A | SSCPC0029 | Various | Various | Various | Various |
*Quota program
Higher Education
Course Name | CRICOS Code | Course Code | Cost (annual indicative) | Location | Duration | Start Date |
Associate Degree in Civil Engineering | 065567A | HED001 | $25,080 | South Bank, Brisbane | 2 Years | 28/01/2025 14/07/2025 |
Bachelor of Dental Prosthetics | 089698C | HED004 | $30,800 | South Bank, Brisbane | 3 Years | 28/01/2025 |
Bachelor of Nursing* | 114595J | HED007 | $31,200 | South Bank, Brisbane Southport, Gold Coast | 3 Years | 28/01/2025 14/07/2025 |
*Quota program